Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 3.8 x 3.5 P | Ground Floor | Ceramic tiles |
| Living room | 11.2 x 13.9 P | 2nd Floor | Floating floor |
| Dining room | 8.11 x 12.7 P | 2nd Floor | Floating floor |
| Kitchen | 11.1 x 8.8 P | 2nd Floor | Ceramic tiles |
| Bathroom | 9.2 x 8.0 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 11.3 x 14.0 P | 2nd Floor | Floating floor |
| Bedroom | 12.1 x 10.6 P | 2nd Floor | Floating floor |
| Laundry room | 3.0 x 5.5 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 2268 / year |
| Municipal Taxes (2025) | $ 2273 / year |
| School taxes (2025) | $ 187 / year |
| CHARACTERISTICS | |
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | Pets allowed with conditions |
| Zoning | Residential |
1111, boul. Dr.-Frederick-Philips #601,
Saint-Laurent QC H4M 2X6