Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 10.4 x 4.0 P | 4th Floor | Wood |
| Hallway | 10.4 x 4.0 P | 4th Floor | Wood |
| Kitchen | 12.4 x 8.9 P | 4th Floor | Wood |
| Kitchen | 12.4 x 8.9 P | 4th Floor | Wood |
| Dining room | 12.7 x 11.7 P | 4th Floor | Wood |
| Dining room | 12.7 x 11.7 P | 4th Floor | Wood |
| Living room | 16.1 x 13.4 P | 4th Floor | Wood |
| Living room | 16.1 x 13.4 P | 4th Floor | Wood |
| Primary bedroom | 12.4 x 9.7 P | 4th Floor | Wood |
| Primary bedroom | 12.4 x 9.7 P | 4th Floor | Wood |
| Walk-in closet | 7.4 x 4.9 P | 4th Floor | Wood |
| Walk-in closet | 7.4 x 4.9 P | 4th Floor | Wood |
| Bathroom | 7.4 x 6.6 P | 4th Floor | Ceramic tiles |
| Bathroom | 7.4 x 6.6 P | 4th Floor | Ceramic tiles |
| Bedroom | 13.8 x 9.2 P | 4th Floor | Wood |
| Bedroom | 13.8 x 9.2 P | 4th Floor | Wood |
| Bathroom | 9.2 x 4.11 P | 4th Floor | Ceramic tiles |
| Bathroom | 9.2 x 4.11 P | 4th Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 6840 / year |
| Municipal Taxes (2026) | $ 3747 / year |
| School taxes (2026) | $ 526 / year |
| CHARACTERISTICS | |
|---|---|
| Heating system | Air circulation, Electric baseboard units |
| Available services | Balcony/terrace, Common areas, Exercise room, Garbage chute, Hot tub/Spa, Indoor pool, Indoor storage space, Outdoor pool, Roof terrace |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Equipment available | Central air conditioning, Central heat pump, Electric garage door, Entry phone, Private balcony, Sauna |
| Heating energy | Electricity |
| Easy access | Elevator |
| Parking | Garage |
| Garage | Heated, Single width |
| Pool | Indoor, Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
1111, boul. Dr.-Frederick-Philips #601,
Saint-Laurent QC H4M 2X6